Loading…
Last 100 ingest runs. The scheduler refreshes all sources every 24 hours.
| Source | Started | Duration | Status | Seen | Changed | Error |
|---|---|---|---|---|---|---|
| exploits | 6/12/2026, 11:46:00 AM | 94.1s | success | 400 | 0 | |
| nvd | 6/12/2026, 10:51:02 AM | 3297.0s | success | 500 | 22 | |
| epss | 6/12/2026, 10:45:54 AM | 308.4s | success | 61657 | 8187 | |
| osv:Bitnami | 6/12/2026, 10:35:56 AM | 597.5s | success | 8077 | 8020 | |
| osv:Alpine | 6/12/2026, 10:28:18 AM | 458.2s | success | 4251 | 4251 | |
| osv:Debian | 6/12/2026, 9:21:22 AM | 4015.2s | success | 58318 | 57751 | |
| osv:Hackage | 6/12/2026, 9:21:22 AM | 0.3s | success | 0 | 0 | |
| osv:Hex | 6/12/2026, 9:21:01 AM | 20.9s | success | 134 | 74 | |
| osv:NuGet | 6/12/2026, 9:18:23 AM | 158.1s | success | 974 | 870 | |
| osv:crates.io | 6/12/2026, 9:13:10 AM | 313.4s | success | 2504 | 1491 | |
| osv:Packagist | 6/12/2026, 9:02:21 AM | 648.0s | success | 6502 | 5542 | |
| osv:RubyGems | 6/12/2026, 9:02:21 AM | 0.5s | success | 0 | 0 | |
| osv:Go | 6/12/2026, 8:47:53 AM | 868.0s | success | 7152 | 6508 | |
| osv:Maven | 6/12/2026, 8:39:36 AM | 496.6s | success | 6642 | 6466 | |
| osv:PyPI | 6/12/2026, 8:25:52 AM | 824.5s | success | 9079 | 8423 | |
| osv:npm | 6/12/2026, 8:08:55 AM | 1016.2s | success | 6406 | 4983 | |
| kev | 6/12/2026, 8:05:09 AM | 225.4s | success | 1618 | 1618 | |
| refresh | 6/12/2026, 8:05:09 AM | 13345.5s | success | 174214 | 114206 | |
| exploits | 6/11/2026, 10:18:14 AM | 90.0s | success | 400 | 0 | |
| nvd | 6/11/2026, 9:22:52 AM | 3321.8s | success | 500 | 68 | |
| epss | 6/11/2026, 9:17:35 AM | 316.7s | success | 51770 | 6194 | |
| osv:Bitnami | 6/11/2026, 9:13:25 AM | 250.3s | success | 8060 | 8003 | |
| osv:Alpine | 6/11/2026, 9:10:03 AM | 201.8s | success | 4251 | 4251 | |
| osv:Debian | 6/11/2026, 8:33:05 AM | 2218.2s | success | 58289 | 57722 | |
| osv:Hackage | 6/11/2026, 8:33:05 AM | 0.2s | success | 0 | 0 | |
| osv:Hex | 6/11/2026, 8:33:04 AM | 0.2s | success | 0 | 0 | |
| osv:NuGet | 6/11/2026, 8:32:20 AM | 44.4s | success | 973 | 869 | |
| osv:crates.io | 6/11/2026, 8:30:46 AM | 93.8s | success | 2498 | 1488 | |
| osv:Packagist | 6/11/2026, 8:27:06 AM | 220.1s | success | 6497 | 5537 | |
| osv:RubyGems | 6/11/2026, 8:26:42 AM | 23.4s | success | 1068 | 957 | |
| osv:Go | 6/11/2026, 8:22:26 AM | 256.4s | success | 7146 | 6502 | |
| osv:Maven | 6/11/2026, 8:20:19 AM | 127.4s | success | 6636 | 6460 | |
| osv:PyPI | 6/11/2026, 8:12:25 AM | 473.3s | success | 9074 | 8418 | |
| osv:npm | 6/11/2026, 8:05:08 AM | 437.2s | success | 6398 | 4975 | |
| kev | 6/11/2026, 8:05:08 AM | 0.4s | success | 1617 | 0 | |
| refresh | 6/11/2026, 8:05:08 AM | 8076.3s | success | 165177 | 111444 | |
| exploits | 6/10/2026, 4:30:05 AM | 82.2s | success | 400 | 0 | |
| nvd | 6/10/2026, 3:30:47 AM | 3557.6s | success | 500 | 70 | |
| epss | 6/10/2026, 3:25:46 AM | 301.1s | success | 117087 | 20361 | |
| osv:Bitnami | 6/10/2026, 3:22:17 AM | 208.4s | success | 8044 | 7987 | |
| osv:Alpine | 6/10/2026, 3:20:39 AM | 97.8s | success | 4235 | 4235 | |
| osv:Debian | 6/10/2026, 2:31:10 AM | 2969.0s | success | 58256 | 57689 | |
| osv:Hackage | 6/10/2026, 2:31:10 AM | 0.3s | success | 0 | 0 | |
| osv:Hex | 6/10/2026, 2:30:40 AM | 30.2s | success | 133 | 74 | |
| osv:NuGet | 6/10/2026, 2:28:51 AM | 108.1s | success | 973 | 869 | |
| osv:crates.io | 6/10/2026, 2:25:44 AM | 187.2s | success | 2497 | 1488 | |
| osv:Packagist | 6/10/2026, 2:15:50 AM | 594.1s | success | 6492 | 5532 | |
| osv:RubyGems | 6/10/2026, 2:14:03 AM | 107.4s | success | 1068 | 957 | |
| osv:Go | 6/10/2026, 2:00:39 AM | 803.7s | success | 7137 | 6493 | |
| osv:Maven | 6/10/2026, 1:56:29 AM | 249.8s | success | 6635 | 6459 | |
| osv:PyPI | 6/10/2026, 1:50:49 AM | 339.8s | success | 9064 | 8375 | |
| osv:npm | 6/10/2026, 1:50:48 AM | 0.4s | success | 0 | 0 | |
| kev | 6/10/2026, 1:50:47 AM | 0.9s | success | 1617 | 0 | |
| refresh | 6/10/2026, 1:50:47 AM | 9639.8s | success | 224138 | 120589 | |
| osv:PyPI | 6/10/2026, 1:45:10 AM | 926.6s | failed | 1900 | 1756 | reaped: no heartbeat for >5min |
| osv:npm | 6/10/2026, 1:29:37 AM | 932.6s | success | 6390 | 4967 | |
| kev | 6/10/2026, 1:29:36 AM | 0.7s | success | 1617 | 0 | |
| refresh | 6/10/2026, 1:29:36 AM | 1264.3s | failed | — | — | reaped: orphaned across worker restart |
| osv:npm | 6/10/2026, 1:18:35 AM | 1251.0s | failed | 5250 | 4084 | reaped: no heartbeat for >5min |
| kev | 6/10/2026, 1:15:06 AM | 208.2s | success | 1617 | 1617 | |
| refresh | 6/10/2026, 1:15:06 AM | 862.6s | failed | — | — | reaped: orphaned across worker restart |
| exploits | 6/9/2026, 4:30:46 AM | 82.2s | success | 400 | 0 | |
| nvd | 6/9/2026, 3:31:28 AM | 3557.3s | success | 500 | 41 | |
| epss | 6/9/2026, 3:26:25 AM | 303.4s | success | 245906 | 51913 | |
| osv:Bitnami | 6/9/2026, 3:23:29 AM | 175.6s | success | 8044 | 7987 | |
| osv:Alpine | 6/9/2026, 3:23:29 AM | 0.3s | success | 0 | 0 | |
| osv:Debian | 6/9/2026, 2:32:02 AM | 3086.5s | success | 58115 | 57548 | |
| osv:Hackage | 6/9/2026, 2:32:02 AM | 0.2s | success | 0 | 0 | |
| osv:Hex | 6/9/2026, 2:31:47 AM | 14.6s | success | 130 | 71 | |
| osv:NuGet | 6/9/2026, 2:30:24 AM | 83.3s | success | 973 | 869 | |
| osv:crates.io | 6/9/2026, 2:27:58 AM | 145.3s | success | 2497 | 1488 | |
| osv:Packagist | 6/9/2026, 2:20:37 AM | 441.0s | success | 6490 | 5529 | |
| osv:RubyGems | 6/9/2026, 2:18:48 AM | 109.0s | success | 1065 | 954 | |
| osv:Go | 6/9/2026, 2:08:43 AM | 605.4s | success | 7136 | 6490 | |
| osv:Maven | 6/9/2026, 2:00:58 AM | 464.9s | success | 6635 | 6459 | |
| osv:PyPI | 6/9/2026, 1:53:56 AM | 421.4s | success | 9047 | 8358 | |
| osv:npm | 6/9/2026, 1:53:56 AM | 0.3s | success | 0 | 0 | |
| kev | 6/9/2026, 1:53:55 AM | 0.7s | success | 1614 | 0 | |
| refresh | 6/9/2026, 1:53:55 AM | 9492.8s | success | 348552 | 147707 | |
| osv:PyPI | 6/9/2026, 1:41:23 AM | 1341.1s | failed | 5150 | 4803 | reaped: no heartbeat for >5min |
| osv:npm | 6/9/2026, 1:24:48 AM | 995.0s | success | 6389 | 4964 | |
| kev | 6/9/2026, 1:22:01 AM | 166.7s | success | 1614 | 1614 | |
| refresh | 6/9/2026, 1:22:01 AM | 1906.5s | failed | — | — | reaped: orphaned across worker restart |
| exploits | 6/8/2026, 10:00:33 AM | 88.9s | success | 400 | 0 | |
| nvd | 6/8/2026, 9:55:32 AM | 300.6s | failed | — | — | idle-timeout: nvd no heartbeat for 301s |
| epss | 6/8/2026, 9:50:31 AM | 300.6s | failed | — | — | idle-timeout: epss no heartbeat for 300s |
| osv:Bitnami | 6/8/2026, 9:43:13 AM | 437.7s | success | 8044 | 7987 | |
| osv:Alpine | 6/8/2026, 9:41:25 AM | 108.5s | success | 4161 | 4161 | |
| osv:Debian | 6/8/2026, 8:54:43 AM | 2801.4s | success | 58058 | 57491 | |
| osv:Hackage | 6/8/2026, 8:54:43 AM | 0.1s | success | 0 | 0 | |
| osv:Hex | 6/8/2026, 8:54:43 AM | 0.1s | success | 0 | 0 | |
| osv:NuGet | 6/8/2026, 8:54:43 AM | 0.1s | success | 0 | 0 | |
| osv:crates.io | 6/8/2026, 8:54:43 AM | 0.1s | success | 0 | 0 | |
| osv:Packagist | 6/8/2026, 8:54:43 AM | 0.2s | success | 0 | 0 | |
| osv:RubyGems | 6/8/2026, 8:54:42 AM | 0.5s | success | 0 | 0 | |
| osv:Go | 6/8/2026, 8:48:32 AM | 370.6s | success | 7129 | 6482 | |
| osv:Maven | 6/8/2026, 8:48:32 AM | 0.1s | success | 0 | 0 | |
| osv:PyPI | 6/8/2026, 8:45:19 AM | 192.1s | success | 9039 | 8349 | |
| osv:npm | 6/8/2026, 8:45:19 AM | 0.2s | success | 0 | 0 | |
| kev | 6/8/2026, 8:45:18 AM | 0.8s | success | 1612 | 0 |
Localhost-only unless ADMIN_TOKEN env is set.